Die Welpen von DARCY & JO sind am 25.01.2015 geboren.
Das Fairfriends E-Team besteht aus 9 Welpen - 4 Rüden und 5 Hündinnen
Thank you DARCY for these beautiful puppies ❤ - Thank you so much Francesca & Stefano!
*** zur Welpengalerie ***
Multi-CH Charm Bluveil Mr. Darcy und CH Mardas Voilà She's The One
Multi-CH Charm BluveilMr. Darcy (Darcy) | CH Mardas Voilà She's The One (Jo) |
* 05.10.2006 | * 04.07.2010 |
HD B | HD A2/A2 |
ED 0/0 | ED 0/0 |
PRA Optigen A | PRA Optigen A |
NARC N/N | RD/OSD frei |
EIC N/N | EIC carrier |
MYO (CNM) N/N | MYO (CNM) N/N |
Augen ok | NARC N/N |
Show: | HNPK N/N |
CIE, SM-, HR-, Int., Franz., Schwz., Ital. Champion | Augen ok 28.06.14 |
ENCI TOP DOG 2010 | Gebiss: vollzahnig |
RCI RETRIEVER OF THE YEAR 2010 | Show: |
RCI TOP JUNIOR LABRADOR 2008 | Deutscher Champion VDH |
RCI TOP SHOW LABRADOR 2008 | Dt. Jugend - Champion LCD |
RCI TOP SHOW LABRADOR 2009 | Dt. Jugend - Champion VDH |
RCI TOP SHOW LABRADOR 2010 | Arbeitstitel / Prüfungen: |
Arbeitstitel / Prüfungen: | International Working Certificate |
International Working Certificate | JP/LR, JEPs |
Französischer Field Trial Champion | BLP + JGP/R Suchensiegerin |
Pedigree der Welpen
ICH Multi CH Charm Bluveil Mr. Darcy Trialer | Am CH Langshott Gale Force From Kimvalley | GB Sh Ch Sandylands Gad About | Sh Ch Sandylands My Guy | GB Ch Kupros Master Mariner |
Sandylands Bramble | ||||
Sandylands Bliss | GB Ch Trenow Brigadier | |||
Sandylands Rae | ||||
Kimvalley Follow On To Langshott | Newinn Oak Leafat Kimvalley | Eng CH Rocheby Royal Oak | ||
Newinn Fire Imp | ||||
Kimvalley Last Fling | Kimvalley Legend | |||
Kimvalley Fidget | ||||
Am CH Charm's Dancing To The Music | Bluveil Balanchine | GB Sh Ch Cornlands Wellington JW | CIB GB SH CH NORD CH FIN CH GB MVA NO CH Carpenny Walpole | |
Cornlands Lady Mimosa | ||||
Ch Ophelia di Casa Paraporti | Ch Lawnwoods Flash O' Fancy | |||
Gladlab How Are You | ||||
Am CH Hitmans Charm N Ginger Bear | Am CH Jap CH Ridge View Heartland Hit Man | Chablais Rhapsodie En Bleu | ||
Am CH Pine Edge Ridge View Snobea | ||||
Am CH Pine Edge Polar Honey Bear | Am CH Sunnybrook Pine Edge Lucky | |||
Am CH Lone Oak Polar Bear | ||||
Ch Mardas Voilà She’s The One | Greenworth Vincent O’Brien at Mardas JW | Sh Ch Tapeatom Gadding Around at Sandylands | GB Sh Ch Sandylands Gad About | Sh Ch Sandylands My Guy |
Sandylands Bliss | ||||
Tapeatom Lucy Locket | Lapemas Leo of Sandylands | |||
Tapeatom Bizzy Lizzy | ||||
Emsal Qeen Bee to Greenworth | Greenworth The Sadler | Sh Ch Mardas Master Mariner | ||
Huntress of Greenworth | ||||
Emsal Tango | Emsal Old Master at Mardas | |||
Mardas Song and Dance of Emsal | ||||
Sh Ch Mardas Sahara Silk JW | Brigburn Sedge | Ch Cambremer Tom Cobbley of Charway | Charway Uncle Tom | |
Sh Ch Cambremer All That Jazz | ||||
Follytower Lyric | Ch Brigburn Zenny | |||
Sh Ch Follytower Leonora | ||||
Mardas Cafe Noir | Boothgates Dance Master | Boothgates Song and Dance Man | ||
Donaldbain Diana | ||||
Mardas Heidi | Foulby Hepheatus of Lindall | |||
Mardas Morning Cloud |